Vision Response is carefully formulated from 100% whole food nutrients to address the requirements to support optimal macular health. Lutein, meso-zeaxanthin and zeaxanthin are the three essential carotenoids for optimal vision, supporting the proper function of the retina and macula. Spinach and kale are rich in lutein and carotenoids that function as antioxidants and free radical scavengers. OPC’s, anthocyanins, polyphenols and other flavonoids found in bilberry, blueberry and grape further support vascular health. Also providing an immune blend and plant-sourced enzymes, Vision Response is a comprehensive formula carefully created with all the nourishing and protective components to assist the eyes.
Serving Size
2 Tablets, 45 servings per container
Other Ingredients
Vegetable Cellulose, Vegetable Lubricant, Silica, Guar Gum, Rice Bran.
Supplement Facts
Serving Size is 2 Tablets
| Amount Per Serving | %DV |
| -WHOLE FOOD NUTRIENTS | 0- | * |
| Vitamin C (Oranges, 500 mg) | 125mg | 208% |
| Vitamin E (Brown Rice, 400 mg) | 100IU | 333% |
| Tocopherols (D-alpha, d-beta, d-gamma, d-delta) | 0- | * |
| Tocotrienols (D-alpha, d-beta, d-gamma, d-delta) | 0- | * |
| Zinc (S. cerevisiae, 200 mg) | 10mg | 67% |
| PHENOLICS | 0- | * |
| Orange, Wild Blueberry, Cranberry | 625mg | * |
| (Citrus sinensis, Vaccinium angustifolium, | 0- | * |
| Vaccinium macrocarpon) | 0- | * |
| -ANTIOXIDANTS | 445mg | * |
| LuteinPlus with MZ Patented Carotenoid | 0- | * |
| Provides: Lutein (Marigold), Meso-Zeaxanthin | 0- | * |
| (Marigold), Zeaxanthin (Marigold) | 0- | * |
| Alpha Lipoic Acid, Glutathione (Reduced) | 0- | * |
| -PROTECTIVE FOODS AND HERBS | 335mg | * |
| Bilberry Extract (Vaccinium myrtillus), | 0- | * |
| Kale (Brassica oleracea acephala), | 0- | * |
| Spinach (Spinacia oleracea), | 0- | * |
| Turmeric Root, (Curcuma longa) | 0- | * |
| Grape Seed and Fruit Extract (Vitis vinifera) | 0- | * |
| -IMMUNE BLEND | 200mg | * |
| S. cerevisiae, Polysaccharides, CoQ10, | 0- | * |
| SOD, Glutathione, Beta Glucans, Lipoic Acid, | 0- | * |
| Trace Minerals, Probiotic | 0- | * |
| -BIOACTIVE ENZYMES AND PROTEINS | 319mg | * |
| Enzymes, Peptides, RNA/DNA, Amino Acids, | 0g | * |
| Branch Chain Amino Acids | 0- | * |
*Daily Value (DV) not established.
Write a Review
Have you tried Innate Response Formulas Vision Response? Share your experience with others; Review this product here!