Men Over 40 is a multi-dimensional formula designed specifically to promote optimal health in men over the age of forty, or for men who require additional nutritional support. Drawing on research demonstrating that certain phytonutrients in plants are advantageous during this time of a man's life, select organic botanicals with nourishing and adaptogenic properties help to safely promote the health of the genitourinary, cardiovascular and nervous systems. Provided in the quantities consistent with the traditional tonic use of herbs, the organic botanicals include those known to supply cardiovascular support, such as hawthorne and ginkgo; prostate support, such as saw palmetto; as well as endocrine and immune restoratives such as ashwagandha, eleuthero, schizandra and astragalus. Organic rosemary, oregano and ashwagandha, as well as organic berries revered for their anti-aging properties, are also included for their exceptional attributes particularly supportive for men over 40's Providing an extraordinary union of nutrients, concentrated adaptogenic herbs, superior foods and powerful antioxidants, Men Over 40 offers unparalleled support.
Serving Size
6 Tablets, 15 servings per container
Other Ingredients
Vegetable Lubricant, Vegetable Cellulose.
Supplement Facts
Serving Size is 6 Tablets
| Amount Per Serving | %DV |
| -WHOLE FOOD NUTRIENTS | 0- | * |
| Vitamin A (Carrots, 200 mg) | 10000IU | 200% |
| As Alpha & Beta Carotene with Mixed Carotenoids | 0- | * |
| (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 0- | * |
| Vitamin C (Oranges, 400 mg) | 100mg | 167% |
| Vitamin D3 (S. cerevisiae, 20 mg) | 1000IU | 250% |
| Vitamin E (Brown Rice, 240 mg) | 60IU | 200% |
| Tocopherols (D-alpha, d-beta, d-gamma, d-delta) | 0- | * |
| Tocotrienols (D-alpha, d-beta, d-gamma, d-delta) | 0- | * |
| Vitamin K (Cabbage, 7 mg) | 65mcg | 81% |
| Thiamine (B1) (S, cerevisiae, 24 mg) | 6mg | 400% |
| Riboflavin (B2) (S. cerevisiae, 60 mg) | 6mg | 353% |
| Niacinamide (S. cerevisiae, 120 mg) | 30mg | 150% |
| Vitamin B6 (S. cerevisiae, 50 mg) | 10mg | 500% |
| Folate (Broccoli, 40 mg) | 400mcg | 100% |
| Vitamin B12 (S. cerevisiae, 10 mg) | 50mcg | 833% |
| Biotin (Brown Rice, 60 mg) | 300mcg | 100% |
| Pantothenate (S. cerevisiae, 80 mg) | 20mg | 200% |
| Calcium (S. cerevisiae, 2000 mg) | 100mg | 10% |
| Iodine (S. cerevsiiae, 7 mg) | 100mcg | 67% |
| Magnesium (S. cerevisiae, 2000 mg) | 100mg | 25% |
| Zinc (S. cerevisiae, 400 mg) | 20mg | 133% |
| Selenium (S. cerevisiae, 70 mg) | 70mcg | 100% |
| Copper (S. cerevisiae, 50 mg) | 500mcg | 25% |
| Manganese (S. cerevisiae, 40 mg) | 2mg | 100% |
| GTF Chromium (S. cerevisiae, 60 mg) | 120mcg | 100% |
| Molybdenum (S. cerevisiae, 25 mg) | 50mcg | 67% |
| Potassium (S. cerevisiae, 5106 mg) | 20mg | 1% |
| Boron (S. cerevisiae, 50 mg) | 500mcg | * |
| -PHENOLICS | 0- | * |
| Orange, Wild Blueberry, Cranberry | 220mg | * |
| (Citrus sinensis, Vaccinium angustifolium | 0- | * |
| Vaccinium macrocarpon) | 0- | * |
| -MEN'S ORGANIC BOTANICAL BLEND | 470mg | * |
| Organic Saw Palmetto Berry, Organic Eleuthero Root, | 0- | * |
| Organic Ashwagandha Root, Organic Ginger Root, | 0- | * |
| Organic Schizandra Berry, Organic Blueberry, | 0- | * |
| Organic Hawthorne Berry, Organic Ginkgo Leaf, | 0- | * |
| Organic Rosemary Leaf, Organic Nettle Leaf, | 0- | * |
| Organic Turmeric Root, Organic Dandelion Root & Leaf, | 0- | * |
| Organic Oregano Leaf | 0- | * |
| -IMMUNE BLEND | 5152mg | * |
| S. cerevisiae, Organic Astragalus Root, | 0- | * |
| Organic Shiitake Mushroom, Broccoli, | 0- | * |
| Cabbage, Polysaccharides, CoQ10, SOD, | 0- | * |
| SOD, Glutathione, Beta Glucans, Lipoic Acid, | 0- | * |
| Trace Minerals, Probiotic | 0- | * |
| -BIOACTIVE ENZYMES AND PROTEINS | 1335mg | * |
| Amylase, Cellulase, Protease, Lipase, | 0- | * |
| Peptides, RNA/.DNA, Amino Acids, | 0- | * |
| Branch Chain Amino Acids | 0- | * |
*Daily Value (DV) not established.
Write a Review
Have you tried Innate Response Formulas Men Over 40 Iron Free? Share your experience with others; Review this product here!