This item has been discontinued.
Essential-4 Nutrition Pack, provided by Douglas Laboratories, combines 4 of the most important products to help support optimal health and provides them in a convenient pack
-A multivitamin
-An essential fatty acid
-A probiotic
-A new coenzyme Q10 formula in a liquid-filled capsule.
Serving Size
1 Pack, 30 servings per container
Other Ingredients
cellulose, gelatin (capsule), ultra refined fish oil concentrate, vegetable stearate, silica, glycerin, water, rosemary extratc, ascorbyl palmitate, mixed tocopherols,Hydroxypropyl methylcellulose (vegetarian capsule) medium chain trigylcerides, polysorbate 80, polyglycerol fatty acid esters, citrus oil extract (Citrus sinensis, peel), ehtylcellulose, coconut oil,ammonium hydroxide, sodium alginate and stearic acid.
Suggested Use
As a dietary supplement, adults take 1 pack daily with meals or as directed by your healthcare professional.
Does Not Contain
yeast, soy protein, milk/dairy, corn, starch, artificial coloring, preservatives or flavoring.
Warnings/Cautions
Foe optimal storage conditions, store in a cool, dry place (59°-77°F/15°-25°C) (35-65% relative humidity). Tamper resistant package, do not use if outer seal is missing.
KEEP OUT OF REACH OF CHILDREN.
Supplement Facts
Serving Size is 1 Pack
| Amount Per Serving | %DV |
| Calories | 16- | * |
| Calories From Fat | 16- | * |
| Total Fat | 1.8g | * |
| Vitamin A | 7500IU | * |
| -33% (2,500 IU) as Vitamin A palmitate/67 | 0- | * |
| (5,000 IU) as Natural Beta Carotene from D. Salina with | 0- | * |
| full spectrum cartenoids | 0- | * |
| Vitamin C | 700mg | * |
| -as ascorbic acid/ascorbyl palmitate/Calcium | 0- | * |
| and Magnesium Ascorbate Complex | 0- | * |
| Vitamin D-3 | 500IU | * |
| Vitamin E | 210IU | * |
| -natural as d-alpha tocopheryl | 0- | * |
| Thiamine | 50mg | * |
| Riboflavin | 25mg | * |
| niacin/niacinamide | 95mg | * |
| Vitamin B-6 | 50mg | * |
| -as pyridoxine HCL/pyridoxal-5-phosphate complex | 0- | * |
| Folate (as L-methylfolate, Metafolin) | 400mcg | * |
| Vitamin B-12 (as Methylcobalamin) | 125mcg | * |
| Biotin | 150mcg | * |
| Pantothenic Acid (as d-Calcium pantothenate) | 250mg | * |
| Calcium (as calcium citrate/ascorbate complex) | 250mg | * |
| Iodine (from kelp) | 100mcg | * |
| Magnesium (as magnesium aspartate/ascorbate complex) | 250mg | * |
| Zinc (as zinc amino acid chelate) | 12.5mg | * |
| Selenium (as selenium krebs/kelp complex) | 100mcg | * |
| Copper (as copper amino acid chelate) | 12.5mg | * |
| Manganese (as manganese aspartate complex) | 5mg | * |
| Chromium | 100mcg | * |
| -Organically bound with GTF activity-low allergenicity | 0- | * |
| Molybdenum (as molybdenum krebs) | 50mcg | * |
| Potassium | 49.5mg | * |
| -as potassium asparate complex | 0- | * |
| L. Acidophilus (DDS-1) 1.150 billion FCU | 0- | * |
| L. Rhamnosus 1.150 billion CFU | 0- | * |
| L. Rhamnosus (Type B, Bifidus) 775 million CFU | 0- | * |
| S. Lactis 275 million CFU | 0- | * |
| Bifido Bacterium Longum 275 million CFU | 0- | * |
| B. Bifidum 275 million CFU | 0- | * |
| S. Thermophilus 150 million CFU | 0- | * |
| EPA (Eicosapentaenoic Acid) | 660mg | * |
| DHA (Docosahexaenoic Acid) | 340mg | * |
| Proprietary Blend | 215mg | * |
| -FOS (fructooligosaccharides) and ulmus fulva (inner bark) | 0- | * |
| Proprietary Organic Fruit and Vegetable Blend | 350mg | * |
| -Organic Beet Powder (root), Organic Carrot :Powder (root), | 0- | * |
| Organic Black Currant Powder (fruit), Organic Blueberry powder | 0- | * |
| Organic Broccoli Powder (whole Plant) | 0- | * |
| Organic Concord grape powder (fruit) | 0- | * |
| Organic Green cabbage powder (whole plant) | 0- | * |
| Organic collard greens powder (leaf), | 0- | * |
| Organic Mountain Cranberry powder (fruit) | 0- | * |
| Organic Kale powder (whole plant) | 0- | * |
| Organic Parsley powder (whole plant), | 0- | * |
| Organic Pomegranate powder (fruit) | 0- | * |
| Organic Raspberry powder (fruit), | 0- | * |
| Organic Spinach Powder (whole plant) | 0- | * |
| natural coenzyme Q10 | 100mg | * |
| l-cysteine/n-acetyl-l-cysteine | 75mg | * |
| Betaine (from 75 mg Betaine HCL) | 57mg | * |
| Rose Hips | 50mg | * |
| Lemon Biflavonoids | 50mg | * |
| Garlic (bulb, Pure-Gar, odorless) | 50mg | * |
| Cauliflower (entire plant) | 50mg | * |
| Spirulina | 50mg | * |
| Chlorella (broken cell wall) | 50mg | * |
| Green Papaya Extract (fruit) | 50mg | * |
| Inositol | 50mg | * |
| Blackberry (fruit) | 40mg | * |
| Celery Powder (leaf) | 35mg | * |
| Black Radish Powder (root) | 35mg | * |
| Apricot powder (fruit) | 35mg | * |
| Choline | 30mg | * |
| -from 75 mg Choline Citrate/Bitartrate | 0- | * |
| Green Tea Extract (leaf) | 25mg | * |
| Apple Pectin (fruit) | 25mg | * |
| PABA (para-aminobenzoic acid) | 25mg | * |
| Bromelain (2,000 GDU/g) | 25mg | * |
| Red Wine Proathocyanidins/Pine Bark Extract | 25mg | * |
| -(OPC 85) (J. Mesquelier U.S. Patent No. 4,698,360 | 0- | * |
| Hesperidin | 17.5mg | * |
| Rutin | 12.5mg | * |
| Glutamic Acid (from 13 mg Glutamic Acid HCL) | 10mg | * |
| L-Methionine | 6.3mg | * |
| Lutein (natural) | 3mg | * |
| Lycopene (natural) | 3mg | * |
| Boron (as boron aspartate/citrate complex) | 0.8mg | * |
| Zeaxanthin | 0.5mg | * |
| Trace Elements (from Sea Vegetation) approx. | 50mcg | * |
| Vanadium (as Vanadium Krebs) | 25mcg | * |
*Daily Value (DV) not established.
Write a Review
Have you tried Douglas Laboratories Essential-4 Nutrition Pack? Share your experience with others; Review this product here!