This product is backordered. The manufacturer has not provided an availability date. We can take orders for this product, but cannot estimate shipping or delivery dates.
Longevity Support Pack 30 Packets
Everyday savings 0% off MSRP
Long-Term Backorder, Will Ship when Available
Dairy Free
Longevity Support Pack Antioxidant Support:
Longevity Support Pack provided by Douglas Laboratories®, supplies a comprehensive nutrient support system to assist the body during the natural changes of the aging process.
Serving Size
1 Pack, 30 servings per container
Other Ingredients
cellulose, gealtin (capsule, from fish and bovine), vegetable stearate, silica, glycerin, water, rosemary extract, mixed tocopherols, ascorbyl palmitate, citric acid, hydroxypropyl methylcellulose (vegetarian capsules) medium chain triglycerides, polysorbate 80, polyglycerol fatty acid esters and citrus oil extract (Citrus sinensis, peel).
Suggested Use
As a dietary supplement, adults take 1 pack daily with
meals or as directed by your healthcare professional.
Does Not Contain
yeast, soy protein, milk/dairy, corn, sodium, sugar,
starch, articial coloring, preservatives or flavoring.
Warnings/Cautions
KEEP OUT OF REACH OF CHILDREN.
For optimal storage conditions, store in a cool, dry place. (59°-77°F/15°-25°C) (35-65% relative humidity) Tamper resistant package, do not use if outer seal is missing.
California Residents Prop 65 WARNING: This product contains a substance known to the State of California to cause birth defects or other reproductive harm.
Supplement Facts
Serving Size is 1 Pack
| Amount Per Serving | %DV |
| Calories | 9- | * |
| Calories From Fat | 9- | * |
| Total Fat | 1g | 2% |
| Total Carbohydrate | 1g | 1% |
| Sugars | 1g | * |
| Protein | 1g | 1% |
| Vitamin A (33% as Vitamin A Palmitate [2,500 IU]/ | 0- | * |
| 67% [5000 IU] as Natural Beta-Carotene) from | 0- | * |
| D. Salina with full spectrum carotenoids | 7500IU | 150% |
| Vitamin C (as Ascorbic Acid/Ascorbyl Palmitate/ | 0- | * |
| Calcium and Magnesium Ascorbate complex) | 1700mg | 2833% |
| Vitamin D-3 | 500IU | 125% |
| Vitamin E (natural, as d-alpha tocopheryl | 0- | * |
| plus mixed tocopherols) | 607IU | 2023% |
| with mixed tocopherols providing a minimum of: | 0- | * |
| Gamma-Tocopherol | 280mg | * |
| Beta and Delta-tocopherols | 40mg | * |
| Thiamine | 50mg | 3333% |
| Riboflavin | 25mg | 1471% |
| niacin/niacinamide | 95mg | 475% |
| Vitamin B-6 (as Pyridoxine HCL/Pyridoxal-5-PhosphateComplex) | 50mg | 2500% |
| Folate (as L-methylfolate, Metafolin) | 400mcg | 100% |
| Vitamin B-12 (as methylcoi | 125mcg | 2083% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as d-Calcium pantothenate) | 250mg | 2500% |
| Calcium (as calcium citrate/ascorbate complex) | 250mg | 25% |
| Iodine (from kelp) | 100mcg | 67% |
| Magnesium (as magnesium aspartate/ascorbate complex) | 250mg | 63% |
| Zinc (as zinc amino acid chelate) | 13mg | 87% |
| Selenium (as selenium krebs/kelp complex) | 100mcg | 143% |
| Copper (as copper amino acid chelate) | 1mg | 50% |
| Manganese | 5mg | 250% |
| Chromium (Organically bound with GTF activity low allergenically | 100mcg | 83% |
| Molybdenum (as molybdenum krebs) | 50mcg | 67% |
| Potassium (as Potassium Aspartate Complex) | 50mg | 1% |
| -PROPRIETARY ORGANIC FRUIT AND VEGETABLE BLEND | 350mg | * |
| Organic Beet Powder (root), Organic Carrot powder (root), | 0- | * |
| Organic Black Currant Powder (fruit), Organic Blueberry powder | 0- | * |
| Organic Broccoli powder (whole plant), | 0- | * |
| Organic Concord Grape powder (fruit), | 0- | * |
| Organic Green cabbage powder (whole plant) | 0- | * |
| Organic
Collard greens powder (leaf, | 0- | * |
| Organic Mountain Cranberry powder (fruit) | 0- | * |
| Organic Kale powder (whole plant) | 0- | * |
| Organic Parsley powder (whole plant), | 0- | * |
| Organic Pomegranate powder (fruit) | 0- | * |
| Organic Raspberry powder (fruit), Organiuc Spinach powder (whole | 0- | * |
| Organic Spinach Powder (whole plant) | 0- | * |
| N-Acetyl L-Cysteine/L-Cysteine | 575mg | * |
| Organic, cold-pressed, extra virgin Tunisian olive oil | 500mg | * |
| -PROPRIETARY BLEND | 350mg | * |
| OxyPhyte Standardized White Tea Extract | 0- | * |
| (leaf, minimum 90% polyphenols), | 0- | * |
| Oxyphyte Fruit Blend (apple and pomegranate extracts, | 0- | * |
| fruit) and VitaBlue Wild Blueberry Extract (fruit) | 0- | * |
| Ultra-Pure Fish Oil Concentrate | 250mg | * |
| (providing 95 mg EPA and 50 mg DHA) | 0- | * |
| avocado oil | 250mg | * |
| Olive juice extract (HIDROX) | 200mg | * |
| (fruit, standardized to 6% polyphenols and 2.5% hydroxytyrosol) | 0- | * |
| natural coenzyme Q10 | 100mg | * |
| Alpha-Lipoic Acid | 100mg | * |
| Muscadine grape powder (seed and skin) | 100mg | * |
| Betaine (from 75 mg Betaine HCL) | 57mg | * |
| Garlic (bulb, Pure Gar, odorless) | 50mg | * |
| Cauliflower (entire plant) | 50mg | * |
| Spirulina | 50mg | * |
| Chlorella (broken cell wall) | 50mg | * |
| Green Papaya Extract (fruit) | 50mg | * |
| Rose Hips | 50mg | * |
| Lemon Bioflavonoids | 50mg | * |
| Inositol | 50mg | * |
| blackberry fruit | 40mg | * |
| Celery Powder (leaf) | 35mg | * |
| Black Radish Powder (root) | 35mg | * |
| Apricot powder (fruit) | 35mg | * |
| Choline (from 75 mg Choline Citrate/Bitartrate) | 30mg | * |
| Mixed Tocotrienols (from palm) | 25mg | * |
| PABA (para-aminobenzoic acid) | 25mg | * |
| Green Tea Extract (leaf) | 25mg | * |
| Apple Pectin (fruit) | 25mg | * |
| red wine proanthocyanidins/pine bark extract | 25mg | * |
| Pomegranate Extract | 25mg | * |
| (fruit standardized to 40% punicosides) | 0- | * |
| Bromelain (2000 GDU/g) | 25mg | * |
| Hesperidin | 17.5mg | * |
| Broccoli Concentrate | 15mg | * |
| (seed, standardized to 10% glucoraphanin) | 0- | * |
| Rutin | 12.5mg | * |
| Glutamic Acid (from 12.5 mg Glutamic Acid HCL) | 10mg | * |
| L-Methionine | 6mg | * |
| Lutein (natural) | 3mg | * |
| Lycopene (from LYC-O-MATO) | 5mg | * |
| Boron (as boron aspartate/citrate complex) | 0.8mg | * |
| Zeaxanthin | 0.5mg | * |
| Trace Elements (from Sea Vegetation) approx. | 50mcg | * |
| Vanadium (as Vanadium Krebs) | 25mcg | * |
*Daily Value (DV) not established.
Write a Review
Have you tried Douglas Laboratories Longevity Support Pack? Share your experience with others; Review this product here!