This item has been discontinued.
FM Support Pack 60 Packets
Everyday savings 0% off MSRP
Usually Ships in 2-3 Business Days
Dairy Free
Serving Size
1 Pack, 60 servings per container
Other Ingredients
Cellulose gelatin (capsule), vegetable stearate, natural glycerin, silica, water, gum ghatti, natural tangerine flavor, titanium dioxide and canthaxanthin (carotene color)
Suggested Use
As a dietary supplement, adults take 1 pack twice a day with food or as directed by your healthcare professional.
Does Not Contain
Yeast, Wheat gluten, soy protein, milk/dairy, corn, sodium, sugar, starch, artificial coloring, preservatives or flavoring.
Warnings/Cautions
Keep out of reach of children. This product contains Vitamin K, which interferes with the prescription drugs Coumadin and Warfarin. Do not take this if taking either or these drugs.
Do not use if you have Phenylketonuria (PKU). If you are pregnant, nursing, ao taking any7 other prescription medications or have Parkinsons disease consult with a physician before using this product. Use of Phenylalanine should be limited to less than 2 grams a day.
Supplement Facts
Serving Size is 1 Pack
| Amount Per Serving | %DV |
| Calories | 10.5- | * |
| Calories From Fat | 9- | * |
| Total Fat | 1g | 2% |
| Saturated Fats | 0g | * |
| Polyunsaturated Fat | 0.5g | * |
| Cholesterol | 6mg | 2% |
| Vitamin A (as fish liver oil and 60% [7500 IU] | 12500IU | 250% |
| as natural beta-carotene from D. salina) | 0- | * |
| Vitamin C (as calcium ascorbate and magnesium/ | 600mg | 1000% |
| potassium aspartate-ascorbate complex) | 0- | * |
| Vitamin D-03 (from fish liver oil) | 50IU | 13% |
| Vitamin E (as d-alpha tocopheryl succinate, | 201IU | 670% |
| d-alpha tocopherol) | 0- | * |
| Vitamin K1 (as phytonadione) | 30mcg | 38% |
| Thiamine (as thiamine mononitrate) | 50mg | 3333% |
| Riboflavin | 25mg | 1471% |
| Niacin (as niacinamide and niacin) | 100mg | 500% |
| Vitamin B6 (as pyridoxine hydrochloride | 75mg | 3750% |
| and pyridoxal-5-phosphate) | 0- | * |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as cyanocobalamin on ion exchange resin) | 50mcg | 833% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as d-Calcium pantothenate) | 200mg | 2000% |
| Calcium (as calcium citrate and calcium ascobate) | 250mg | 25% |
| Iodine (from kelp) | 75mcg | 50% |
| Magnesium (as magnesium aspartate-ascorbate complex | 340mg | 85% |
| and magnesium amino acid chelate) | 0- | * |
| Zinc (as zinc amino acid chelate) | 10mg | 67% |
| Selenium (as selenium amino acid complex) | 100mcg | 143% |
| Copper (as copper amino acid chelate) | 1mg | 50% |
| Manganese (as Manganese Amino Acid Chelate) | 10mg | 500% |
| Chromium (as chromium polynicotinate) | 100mcg | 83% |
| Molybdenum (as molybdenum amino acid chelate) | 75mcg | 100% |
| Potassium (as potassium aspartate-ascorbate complex) | 140mg | 4% |
| Natural Triglyceride Marine Lipid Concentrate | 1000mg | * |
| Providing: | 0- | * |
| Eicosapentaenoic Acid (EPA) (18%) | 180mg | * |
| Docosahexaenoic Acid (DHA) (12%) | 120mg | * |
| Total Omega-3 Fatty Acids | 300mg | * |
| free form amino acids proprietary blend | 600mg | * |
| L-Arginine, L-Ornithine, L-Glutamic Acid, | 0- | * |
| L-Aspartic Acid, L-Lysine, Glycine, L-Leucine, | 0- | * |
| L-Valine, L-Threonine, L-Methionine, L-Alanine | 0g | * |
| L-Serine, L-Tyrosine, L-Cystine, L-lsoleucine, | 0- | * |
| L-Proline, L-Histidine, L-Phenylalanine | 0- | * |
| Malic Acid | 500mg | * |
| Choline (as choline bitartrate) | 75mg | * |
| Citrus Bioflavonoids Complex | 50mg | * |
| Inositol | 25mg | * |
| para-Aminobenzoic-acid | 25mg | * |
| Boron (as boron aspartate-citrate) | 1mg | * |
| Vanadium (as vanadyl sulfate) | 20mcg | * |
*Daily Value (DV) not established.
Write a Review
Have you tried Douglas Laboratories FM Support Pack? Share your experience with others; Review this product here!