Joint Health Pack with Wobenzym 60 Packets
Everyday savings 0% off MSRP
Usually Ships in 2-3 Business Days
Gluten Free
Serving Size
1 Pack, 60 servings per container
Other Ingredients
Cellulose, dicalcium phosphate, sodium hyaluronate, vegetable stearate, silica and titanium dioxide.
Suggested Use
As a dietary supplement, adults take Pack #1 (Joint Health Pack) with meals. Take Pack #2 (Wobenzym®N) separately, at least 45 minutes before eating or as directed by your healthcare professional.
Does Not Contain
Yeast, wheat gluten, soy protein, milk/dairy, sugar, starch, articial coloring, or preservatives.
Warnings/Cautions
Keep out of reach of children. Do not use if you have phenylketonuria
(PKU). If you have an allergy to shellsh, (including crab and
shrimp) you should not use this product. Accidental overdose
of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If you are pregnant or breast feeding, suffer from bleeding disorders or liver damage, taking any prescription medications (especially anticoagulant drugs such as warfarin), or have Parkinson's disease, consult a healthcare professional before using this product. Use of phenylalanine should be limited to less than 2 grams per day. For optimal storage conditions, store in a cool, dry place.
(59°-77°F/15°-25°C) (35-65% relative humidity) Tamper resistant package, do not use if outer seal is missing.
Supplement Facts
Serving Size is 1 Pack
| Amount Per Serving | %DV |
| Vitamin A (25% as vitamin A palmitate/ | 10000IU | 200% |
| 75% [7500 IU] as beta-carotene) | 0- | * |
| Vitamin C (Ascorbic Acid) | 500mg | 833% |
| Vitamin D-3 | 25IU | 6% |
| Vitamin E (as vitamin E succinate) | 100IU | 333% |
| Thiamine (as thiamine HCL) | 25mg | 1667% |
| Riboflavin | 13mg | 650% |
| niacin/niacinamide | 60mg | 300% |
| Vitamin B-06 (as pyridoxine HCL/ | 13mg | 650% |
| pyridoxal-5-phosphate complex) | 0- | * |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (on Ion Exchange Resin) | 50mcg | 833% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as d-Calcium pantothenate) | 75mg | 750% |
| Calcium (as dicalcium phosphate, | 425mg | 43% |
| calcium citrate/ascorbate complex) | 0- | * |
| Iron (as Ferronyl) | 0.8mg | 4% |
| Phosphorus (as Dicalcium Phosphate) | 240mg | 24% |
| Magnesium (from magnesium aspartate/ascorbate complex) | 150mg | 38% |
| Zinc (from zinc aspartate complex) | 10mg | 67% |
| Selenium (Organic Selenium from Krebs Cycle and Kelp | 100mcg | 143% |
| krebs cycle and kelp) | 0- | * |
| Copper (from copper amino acid chelate)( | 1mg | 50% |
| Manganese (from manganese asparate complex) | 8mg | 400% |
| Chromium (Organically bound with GTF activity low allergenically | 100mcg | 83% |
| GTF activity-low allergebicity) | 0- | * |
| Molybdenum (from Molybdenum Krebs) | 25mcg | 33% |
| Potassium (from potassium asparate complex) | 38mg | 1% |
| Glucosamine HCL (from crab and shrimp) | 1500mg | * |
| Chondroitin Sulfate | 1200mg | * |
| MSM (methylsulfonylmethane) | 500mg | * |
| Rehab Support Proprietary Blend | 250mg | * |
| Chondroitin Sulfate, L-Aspartic Acid, Trypsin, | 0- | * |
| Chymotrypsin, Capsicum (fruit), German Chamomile (flower), | 0- | * |
| Betaine HCL, Microcrystalline Hydroxyapatite | 0- | * |
| (from Veal Bone), Mucopolysaccharides, | 0- | * |
| Rutin N.F., Pancreatin 4x (providing Protease, | 0- | * |
| Amylase and Lipase), DL-Phenylalanine, N-Acetyl-L-Cysteine/ | 0- | * |
| L-Cysteine HCL, L-Methionine, Proanthocyanidins | 0- | * |
| (Red Wine Grapes), Bromelain (minimum of 1000 m.c.u.) | 0- | * |
| and Glutamic acid HCL. | 0- | * |
| Standardized Curcumin Extract | 150mg | * |
| (root 95% Tetrahydrocurcuminoids) | 0- | * |
| Standardized Boswelia Extract | 150mg | * |
| (gum, 60% Boswellic Acids) | 0- | * |
| Standadized Green Tea Extract | 150mg | * |
| (leaf 35% Epigallocatechin Gallate) | 0- | * |
| Quercetin Dihydrate | 150mg | * |
| Resveravine (Grapevine Shoot Extract, | 50mg | * |
| containing approximately 5 mg of | 0- | * |
| resveratrol and 5 mg of viniferin) | 0- | * |
| Citrus Bioflavonoid Complex | 50mg | * |
| Hyaluronic Acid (non-animal source) | 30mg | * |
| PABA (para-aminobenzoic acid) | 25mg | * |
| Inositol | 13mg | * |
| Choline (from Choline Citrate/Bitartrate) | 10mg | * |
| Astaxanthin | 1mg | * |
| Boron (from Boron Aspartate/Citrate Complex) | 0.5mg | * |
| Trace Elements (from Sea Vegetation) approx. | 50mcg | * |
| Vanadium (from vanadium krebs) | 13mcg | * |
*Daily Value (DV) not established.
Write a Review
Have you tried Douglas Laboratories Joint Health Pack with Wobenzym? Share your experience with others; Review this product here!