This item has been discontinued.
Serving Size
1 Pack, 30 servings per container
Contains
Bonistein.
Other Ingredients
Cellulose, vegetable stearate, medium chain triglycerides, vegetable glycerin, SeaGel carrageenan (from red seaweed extract), silica, baeswax, vegetable starch and water.
Suggested Use
As a dietary supplement, adults 1 pack daily or as directed by your healthcare professional. This product is best taken with meals.
Does Not Contain
Yeast, soy protein, milk/dairy, corn, sodium, sugar, artificial coloring, preservatives or falvoring.
Warnings/Cautions
Keep out of reach of children.
For optimal storage conditions, store in a cool, dry place.
(59°-77°F/15°-25°C) (35-65% relative humidity) Tamper resistant package, do not use if outer seal is missing.
Supplement Facts
Serving Size is 1 Pack
| Amount Per Serving | %DV |
| Vitamin A (33% as Vitamin A Palmitate [2,500 IU]/ | 7500IU | 150% |
| 67% [5000 IU] as Natural Beta-Carotene) from | 0- | * |
| D. Salina with full spectrum carotenoids | 0- | * |
| Vitamin C (as Ascorbic Acid/Ascorbyl Palmitate/ | 750mg | 1250% |
| Calcium and Magnesium Ascorbate complex) | 0- | * |
| Vitamin D-3 | 1400IU | 350% |
| Vitamin E (natural, as d-alpha tocopheryl | 200IU | 667% |
| plus mixed tocopherols) | 0- | * |
| Vitamin K-1 (phytonadione) | 100mcg | 125% |
| Thiamine | 50mg | 3333% |
| Riboflavin | 25mg | 1471% |
| niacin/niacinamide | 95mg | 475% |
| Vitamin B-6 (as Pyridoxine HCL/Pyridoxal-5-PhosphateComplex) | 50mg | 2500% |
| pyridoxal-5-phosphate complex) | 0- | * |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (as cyanocobalamin methylcobalamin complex) | 125mcg | 2083% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as d-Calcium pantothenate) | 250mg | 2500% |
| Calcium (as calcium citrate/gluconate/carbonate/ | 1000mg | 100% |
| Lactate/Ascorbate and Microcrystalline Hydroxyapatite) | 0- | * |
| Iodine (from kelp) | 100mcg | 67% |
| Magnesium (as Magnesium Aspartae/Chelate/Ascorbate Complex) | 625mg | 156% |
| Zinc (as zinc amino acid chelate) | 13mg | 87% |
| Selenium (as selenium krebs/kelp complex) | 100mcg | 143% |
| Copper (as copper amino acid chelate) | 1mg | 50% |
| Manganese (as manganese aspartate complex) | 5mg | 250% |
| Chromium (Organically bound with GTF activity low allergenically | 100mcg | 83% |
| Molybdenum (as molybdenum krebs) | 50mcg | 67% |
| Potassium (as Potassium Aspartate Complex) | 50mg | 1% |
| Ultra-Pure Fish Oil Concentrate | 1460mg | * |
| Providing: | 0- | * |
| EPA (Eicosapentaenoic Acid) | 535mg | * |
| DHA (Docosahexaenoic Acid) | 260mg | * |
| Total Omega-3 Fatty Acids | 1000mg | * |
| Genistein (from Bonistein) | 30mg | * |
| Lutein (natural) | 3mg | * |
| Lycopene (natural) | 3mg | * |
| Zeaxanthin | 0.5mg | * |
| Proprietary Blend | 350mg | * |
| Kale (leaf), Spinach (leaf), Carrot (root), Radish (root), | 0- | * |
| Celery (leaf and stalk), Apricot (fruit), Blackberry (fruit), | 0- | * |
| Cranberry (fruit), Grape (fruit) and Pineapple (fruit). | 0- | * |
| L-Cysteine/N-Acetyl L-Cysteine | 75mg | * |
| Glutamic Acid (from 88 mg Glutamic Acid HCl) | 70mg | * |
| Betaine (from 75 mg Betaine HCL) | 57mg | * |
| Inositol | 50mg | * |
| Rose Hips | 50mg | * |
| Lemon Bioflavonoids | 50mg | * |
| Blueberry (fruit) | 50mg | * |
| Garlic (bulb, Pure-Gar®, odorless) | 50mg | * |
| Broccoli (entire plant) | 50mg | * |
| Cauliflower (entire plant) | 50mg | * |
| Spirulina | 50mg | * |
| Chlorella (broken cell wall) | 50mg | * |
| Green Papaya Extract (fruit) | 50mg | * |
| Choline (from 75 mg Choline Citrtate/Bitartrate) | 30mg | * |
| L-Lysine (from 36 mg L-Lysine HCI) | 29mg | * |
| Green Tea Extract (leaf) | 25mg | * |
| Sprouted Barley Juice (entire plant) | 25mg | * |
| Wheat Grass Juice (gluten free, entire plant) | 25mg | * |
| Beet Extract (root) | 25mg | * |
| Apple Pectin (fruit) | 25mg | * |
| PABA (para-aminobenzoic acid) | 25mg | * |
| Bromelain (2,000 GDU/g) | 25mg | * |
| red wine proanthocyanidins/pine bark extract | 25mg | * |
| Hesperidin | 18mg | * |
| Rutin | 13mg | * |
| L-Methionine | 6mg | * |
| Boron (as boron aspartate/citrate complex) | 3.8mg | * |
| Trace Elements (from Sea Vegetation) approx. | 50mcg | * |
| Vanadium (as Vanadium Krebs) | 25mcg | * |
*Daily Value (DV) not established.
Write a Review
Have you tried Douglas Laboratories Senior Womens Pack? Share your experience with others; Review this product here!