Douglas Laboratories® is proud to introduce a new easy-to-swallow version of our Ultra Preventive X tablets. The EZ tablets are smaller-sized and contain a natural vanilla-scented coating.
Serving Size
8 Tablets, 30 servings per container
Other Ingredients
Cellulose, silica, titanium dioxide, dextrose, magnesium silicate,
glycerin, natural caramel color, natural vanilla flavor.
Suggested Use
As a dietary supplement, adults take 8 tablets daily or
as directed by your healthcare professional. This product is best taken with meals.
Does Not Contain
Yeast, soy protein, milk/dairy, corn, sodium, starch,
artificial coloring, preservatives or flavoring.
Warnings/Cautions
Keep out of reach of children.
For optimal storage conditions, store in a cool, dry place.(59°-77°F/15°-25°C) (35-65% relative humidity) Tamper resistant package, do not use if outer seal is missing.
Supplement Facts
Serving Size is 8 Tablets
| Amount Per Serving | %DV |
| Vitamin A (33% as Vitamin A Palmitate [5,000 IU]/ | 15000IU | 300% |
| 67% [10,000 IU] as Natural Beta-Carotene) from | 0- | * |
| D. Salina with full spectrum carotenoids | 0- | * |
| Vitamin C (as Ascorbic Acid/Ascorbyl Palmitate/ | 700mg | 1167% |
| Calcium and Magnesium Ascorbate complex) | 0- | * |
| Vitamin D-3 | 1000IU | 250% |
| Vitamin E (natural, as d-alpha tocopheryl plus | 400IU | 1333% |
| mixed tocopherols) | 0- | * |
| Thiamine | 100mg | 6667% |
| Riboflavin | 50mg | 2941% |
| niacin/niacinamide | 190mg | 950% |
| Vitamin B-6 (as Pyridoxine HCl/
Pyridoxal-5-Phosphate Complex) | 100mg | 5000% |
| Folate (as L-methylfolate, Metafolin®) | 800mcg | 200% |
| Vitamin B-12 (methylcobalamin | 250mcg | 4167% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (as d-Calcium pantothenate) | 500mg | 5000% |
| Calcium (as calcium citrate/ascorbate complex) | 100mg | 10% |
| Iodine (from kelp) | 200mcg | 133% |
| Magnesium (as Magnesium Aspartate/
Ascorbate Complex) | 100mg | 25% |
| Zinc (as zinc amino acid chelate) | 25mg | 167% |
| Selenium (as Selenium Krebs†/Kelp complex) | 200mcg | 286% |
| Copper (as copper amino acid chelate) | 2mg | 100% |
| Manganese (as manganese aspartate complex) | 10mg | 500% |
| Chromium (Organically bound with GTF
activity–low allergenicity | 200mcg | 167% |
| Molybdenum (as Molybdenum Krebs†) | 100mcg | 133% |
| Potassium (as Potassium Aspartate Complex) | 99mg | 2% |
| Lutein (natural) | 6mg | * |
| Lycopene (natural) | 6mg | * |
| Zeaxanthin | 1mg | * |
| Other Minerals, Nutrients and Trace Elements | 0- | * |
| Inositol | 100mg | * |
| Trace Elements (from Sea Vegetation) | 100mcg | * |
| Choline (from 150 mg Choline Citrate/Bitartrate) | 60mg | * |
| PABA (para-aminobenzoic acid) | 50mg | * |
| Boron (as boron aspartate/citrate complex) | 1.5mg | * |
| Vanadium (as Vanadium Krebs†) | 50mcg | * |
| Amino Acids and Enzymes
L-Cysteine/N-Acetyl L-Cysteine | 150mg | * |
| Betaine (from 150 mg Betaine HCl) | 114mg | * |
| Bromelain (2,000 GDU/g) | 50mg | * |
| Glutamic Acid (from 25 mg Glutamic Acid HCl) | 20mg | * |
| L-Methionine | 12.5mg | * |
| Bioflavonoids and Proanthocyanidins | 0- | * |
| Rose Hips | 100mg | * |
| Lemon Bioflavonoids | 100mg | * |
| red wine proanthocyanidins/pine bark extract | 50mg | * |
| Hesperidin | 35mg | * |
| Rutin | 25mg | * |
| Vegetables Fruits and Herbs | 0- | * |
| Proprietary Organic Fruit and Vegetable Blend | 700mg | * |
| Organic Beet Powder (root), Organic Carrot powder (root), | 0- | * |
| Organic Black Currant Powder (fruit), Organic Blueberry powder | 0- | * |
| (fruit), Organic broccoli powder (whole plant), Organic Concord | 0- | * |
| grape powder (fruit), Organic green cabbage powder (whole plant) | 0- | * |
| Organic collard greens powder (leaf), Organic mountain cranberry | 0- | * |
| powder (fruit), Organic kale powder (whole plant), | 0- | * |
| Organic Parsley
powder (whole plant), | 0- | * |
| Organic pomegranate powder (fruit), Organic | 0- | * |
| raspberry powder (fruit), Organic spinach powder | 0- | * |
| (whole plant). | 0- | * |
| Garlic (bulb, Pure-Gar®, odorless) | 100mg | * |
| Cauliflower (entire plant) | 100mg | * |
| Spirulina | 100mg | * |
| Chlorella (broken cell wall) | 100mg | * |
| Green Papaya Extract (fruit) | 100mg | * |
| Blackberry (fruit) | 80mg | * |
| Celery Powder (leaf) | 70mg | * |
| Black Radish Powder (root) | 70mg | * |
| Apricot powder (fruit) | 70mg | * |
| Green Tea Extract (leaf) | 50mg | * |
| Apple Pectin (fruit) | 50mg | * |
*Daily Value (DV) not established.
Write a Review
Have you tried Douglas Laboratories Ultra Preventive-EZ? Share your experience with others; Review this product here!