Twice daily multivitamin with Alpha Lipoic Acid, Fenugreek and GTF Chromium for daily support.
Serving Size
2 , 45 servings per container
Other Ingredients
Silica, Vegetable Magnesium Stearate, Vegetable Modified Cellulose, Vegetable Modified Cellulose Gum, Vegetable Stearic Acid, Vegetarian Glycerin
Suggested Use
Take two (2) tablets daily with meals or water.
Supplement Facts
Serving Size is 2
| Amount Per Serving | %DV |
| Alpha Lipoic Acid | 50mg | * |
| Beta Carotene | 1000LU | * |
| Betaine HCl | 25mg | * |
| Biotin, Biotin Triurate | 300mcg | 100% |
| Boron, Amino Acid Chelate | 1mg | * |
| Calcium | 45mg | 5% |
| Choline, Bitartrate | 50mg | * |
| Chromium Polynicotinate | 300mcg | 250% |
| Cinnamon, Bark | 300mg | * |
| Citrus Bioflavonoid Complex | 25mg | * |
| Copper, Amino Acid Chelate | 1mg | 50% |
| Fenugreek Seed | 50mg | * |
| Folic Acid, Folate | 400mcg | 100% |
| Hesperedin | 1mg | * |
| Inositol | 100mg | * |
| Iodine | 10mcg | 7% |
| L-Carnitine I-Tartrate | 20mg | * |
| Lutein | 200mcg | * |
| Magnesium | 300mg | 75% |
| Manganese Amino Acid Chelate | 5mg | 250% |
| Molybdenum Triuturate | 50mcg | 67% |
| Neem Leaf | 50mg | * |
| Niacinamide | 20mg | 100% |
| Paba | 25mg | * |
| Pantothenic Acid | 100mg | 1000% |
| Potassium Amino Acid Chelate | 10mg | * |
| Quercetin, Eucalyptus | 50mg | * |
| Riboflavin, Vitamin B-2 | 100mg | 5882% |
| Rutin | 25mg | * |
| Selenium, Monomethionine | 200mcg | 286% |
| Taurine | 100mg | * |
| Thiamine, Vitamin B1 | 100mg | 6667% |
| Vanadium Triturate | 10mcg | * |
| Vitamin A, Retinol Palmitate | 5000IU | * |
| Vitamin B-12, Cyanacobalamin | 100mcg | 1667% |
| Vitamin B-6 | 100mg | 5000% |
| Vitamin C | 500mg | 833% |
| Vitamin D3 | 400IU | 100% |
| Vitamin E | 200IU | 667% |
| Zinc Amino Acid Chelate | 15mg | 100% |
*Daily Value (DV) not established.
Write a Review
Have you tried Nature's Way Completia Diabetic? Share your experience with others; Review this product here!